Shimano Miravel 2500
-20 %
Pildid on illustratiivsed
Shimano Miravel 2500
E-poe hind: 111.35€
Kaupluse hind: 138.99€
Maksudeta: 91.27€
The Miravel is the lowest priced model in the popular Magnumlite Series. The reduced overall weight, combined with lightweight rotational feelis perfect for anglers wanting advanced performance combined with excellent affordability. The understated appearance of the Miravel will fill you with confidence. The elegant design belies its affordability and will seamlessly combine with any Shimano rod, creating the perfect harmony of lightness and balance. And the sophisticated performance will really appeal if you are a technical angler who appreciateslightness of weight and lightness of rotation. As part of the Magnumlite Series, you can be sure that the Miravel is packed with advanced technology to make your fishing more efficient and enjoyable. Featuring CI4+ composite throughout its construction, the Miravelhas a G-FREE Body that is remarkably light and well balanced, even in the larger sizes. And like all Magnumlite reels, the lightness of rotation almost defies logic, with only minimal pressure required to set the rotor moving. This makes it the perfect reel for advanced lure fishing, especially when combined with the latest lightweight rods. Internally, Shimano's provengear technology works seamlessly to deliver power and smoothness in equal measures. The famous HAGANE GEAR, X-SHIP combination is enhanced with Silent Drive and the screw in handle gives an almost unnatural directness. In use the reel casts like a dream thanks to the superb line lay and AR-C spool, and the water resistant front drag can be totally relied upon in the most demanding of situations. A wide range of models are available, ensuring there’s a choice to suit your preference. From the smallest 1000, up to the largest 5000 size, you will also find extra fast gear options to give you extra speed when required. And whilst the Miravel has undoubted pedigree, the most remarkable characteristic is its affordability, which opens up lightweight performance to a completely new audience.
SKU NUMBER | GEAR RATIO | MAXIMUM DRAG FORCE(KG) | MAXIMUM DRAG FORCE(LB) | WEIGHT(G) | WEIGHT(OZ) | LINE CAPACITY / NYLON MONO(LB-M) | LINE CAPACITY / NYLON MONO(LB-YD) | LINE CAPACITY / NYLON MONO(MM-M) | LINE CAPACITY / FLUORO(LB-M) | LINE CAPACITY / PE(NO.-M) | LINE RETRIEVE CRANK(CM) | LINE RETRIEVE CRANK(INCH) | HANDLE LENGTH (MM) | BALL BEARING TOTAL AMOUNT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIR1000 | 5 | 3 | 7 | 175 | 6.2 | - | 2-270,4-160,6-110 | 0.18-170,0.20-140,0.25-90 | - | 0.8-240,1-190 | 66 | 26 | 45 | 5/1 |
MIRC2000S | 5 | 3 | 7 | 180 | 6.3 | 3-125,4-100,5-75 | - | 0.14-145,0.16-105,0.18-80 | 3-110,4-85,5-65 | 0.6-150,0.8-110,1-80 | 66 | 26 | 45 | 5/1 |
MIRC2000SHG | 6 | 3 | 7 | 180 | 6.3 | 3-125,4-100,5-75 | - | 0.14-145,0.16-105,0.18-80 | 3-110,4-85,5-65 | 0.6-150,0.8-110,1-80 | 79 | 31 | 45 | 5/1 |
MIR2500 | 5 | 9 | 20 | 205 | 7.2 | - | 8-140,10-120 | 0.25-160 | - | 1-320,1.2-270,1.5-220 | 73 | 29 | 55 | 5/1 |
MIR2500S | 5 | 4 | 9 | 205 | 7.2 | 5-110,6-95,8-70 | 4-115,6-75,8-55 | 0.16-150,0.18-120,0.20-95 | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 73 | 29 | 55 | 5/1 |
MIR2500SHG | 6.2 | 4 | 9 | 205 | 7.2 | 5-110,6-95,8-70 | 4-115,6-75,8-55 | 0.16-150,0.18-120,0.20-95 | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 91 | 36 | 55 | 5/1 |
MIR2500HG | 6.2 | 4 | 9 | 205 | 7.2 | - | 8-140,10-120 | 0.25-160 | - | 1-320,1.2-270,1.5-220 | 91 | 36 | 55 | 5/1 |
MIRC3000 | 5 | 9 | 20 | 205 | 7.2 | - | 6-230,8-170,10-140 | 0.25-210,0.30-130,0.35-100 | - | 1-400,1.5-270,2-200 | 73 | 29 | 55 | 5/1 |
MIRC3000HG | 6.2 | 9 | 20 | 205 | 7.2 | - | 6-230,8-170,10-140 | 0.25-210,0.30-130,0.35-100 | - | 1-400,1.5-270,2-200 | 91 | 36 | 55 | 5/1 |
MIR4000 | 4.7 | 11 | 24 | 245 | 8.6 | - | 10-200,12-160 | 0.30-180,0.35-130 | - | 1-490,1.5-320,2-240 | 75 | 30 | 55 | 5/1 |
MIR4000XG | 6.2 | 11 | 24 | 245 | 8.6 | - | 10-200,12-160 | 0.30-180,0.35-130 | - | 1-490,1.5-320,2-240 | 99 | 39 | 55 | 5/1 |
MIRC5000XG | 6.2 | 11 | 24 | 270 | 9.5 | - | 12-195,14-165 | 0.35-175,0.40-120 | - | 1.5-400,2-300,3-200 | 105 | 41 | 55 | 5/1 |
Tehnilised Andmed | |
Laagrid | 5+1 |
Ülekanne | 5.0:1 |
Drag (kg) | 9 |
Kaal (g) | 205 |
Line Capacity (mm/m) | 0.25-160 |
Tüüp | Spinning |
Suurus | 2500 |
Kaupa on võimalik Eestis kätte saada neljal erineval moel:
- Itella SmartPost pakiautomaat* 2.50€. Kui ostusumma ületab 30 eurot, on Smartposti pakiautomaati saatmiskulu 0€! (max. mõõdud 36x60x60cm, 35kg)
- Omniva Pakiautomaat* 3.49€
- Kuller (30kg) 4.50€
- Tulen kaubale ise Mustamäe BoBosse järgi. Komplekteerimise aeg on 1-6 tundi. (NB! Kaubale saate järgi tulla alles siis, kui olete saanud vastava sisulise E-maili või kõne
* Ei kuvata ostukorvis, kui toote pikkus koos pakendiga on pikem kui 60cm.