Shimano Vanford 4000 XGF
-26 %
Pildid on illustratiivsed
Shimano Vanford 4000 XGF
E-poe hind: 217.88€
Kaupluse hind: 295.00€
Maksudeta: 178.59€
Take the first look at the NEW never before seen Shimano Vanford spinning reel! The Vanford joins the Magnumlite concept of Shimano reels, thanks to the unique MGL rotor, and it has been designed to excel in fishing situations where finesse is key. It joins the magnumlite concept of reels, as it is super lightweight and has ultra-light rotation. It can be used for both freshwater and saltwater spinning, as you will see in our upcoming videos! The best ultra light spinning reel.
- Bail-One Piece
- Oscillation Type-Aero wrap II
- Line reducer-No
- Spare Spool-No
- Oscillation Speed-Regular
- Bail Material-Ti
- Super Stopper-Super Stopper II
- Spool Type-Long Stroke Spool
- X SHIELD-Yes
- Water Proof Drag-Yes
- BB Total-7
- Drive Gear Material-MicroModule II
- Drag Position-Front
- Material Body-CI4+
- Spool Material
- Aluminium cold forged X PROTECT-Yes
- Main Handle Knob Material-Aluminium
- Type of Reel-Spinning
- HAGANE Body-No
- Discipline Detail-Spinning (reel)
- Weight JP/EU Model
- HAGANE Gear-Yes
- MicroModule-Yes
- Reel Series Name-Vanford
- Environment Usage-SW/FW
- X Ship-Yes
- Silent Drive-Yes
ITEM CODE | WEIGHT (G) | GEAR RATIO | BEARINGS | MAX DRAG (KG) | LINE CAPACITY (MM/M) |
---|---|---|---|---|---|
VF1000F | 155 | 5.1:1 | 7+1 | 3 | 0.18-170,0.20-140,0.25-90 |
VF2500F | 180 | 5.3:1 | 7+1 | 9 | 0.25-160 |
VF2500HGF | 180 | 6.0:1 | 7+1 | 9 | 0.25-160 |
VF2500SHGF | 175 | 6.0:1 | 7+1 | 4 | 0.16-150,0.18-120,0.20-95 |
VF4000F | 215 | 5.3:1 | 7+1 | 11 | 0.30-180,0.35-130 |
VF4000MHGF | 215 | 5.8:1 | 7+1 | 11 | 0.25-165,0.30-120,0.35-80 |
VF4000XGF | 215 | 6.2:1 | 7+1 | 11 | 0.30-180,0.35-130 |
VF500F | 140 | 5.6:1 | 6+1 | 2.5 | 0.20-110 |
VFC2000SF | 155 | 5.1:1 | 7+1 | 3 | 0.14-145,0.16-105,0.18-80 |
VFC2000SHGF | 155 | 6.1:1 | 7+1 | 3 | 0.14-145,0.16-105,0.18-80 |
VFC3000F | 180 | 5.3:1 | 7+1 | 9 | 0.25-210,0.30-130,0.35-100 |
VFC3000HGF | 180 | 6.0:1 | 7+1 | 9 | 0.25-210,0.30-130,0.35-100 |
VFC5000XGF | 220 | 6.2:1 | 7+1 | 11 | 0.35-175,0.40-120 |
Tehnilised Andmed | |
Laagrid | 7+1 |
Ülekanne | 6.2:1 |
Drag (kg) | 11 |
Kaal (g) | 215 |
Line Capacity (mm/m) | 0.30-180,0.35-130 |
Tüüp | Spinning |
Suurus | 4000 |
Kaupa on võimalik Eestis kätte saada neljal erineval moel:
- Itella SmartPost pakiautomaat* 2.50€. Kui ostusumma ületab 30 eurot, on Smartposti pakiautomaati saatmiskulu 0€! (max. mõõdud 36x60x60cm, 35kg)
- Omniva Pakiautomaat* 3.49€
- Kuller (30kg) 4.50€
- Tulen kaubale ise Mustamäe BoBosse järgi. Komplekteerimise aeg on 1-6 tundi. (NB! Kaubale saate järgi tulla alles siis, kui olete saanud vastava sisulise E-maili või kõne
* Ei kuvata ostukorvis, kui toote pikkus koos pakendiga on pikem kui 60cm.