Shimano Ultegra C3000HG FC
-33 %
Kuvat ovat havainnollistavia
Shimano Ultegra C3000HG FC
Verkkokauppa hinta: 120.45€
Hinta: 179.00€
Veroton: 98.73€
The new ULTEGRA is the ultimate evolution of one of Shimano's most popular mid-priced reels. Containing many of the latest technical features found on top-of-the-range SHIMANO reels like Stella, at a price that defies reality, the new ULTEGRA range offers remarkable value. The combination of HAGANE Gear, MicroModule II, X-Ship and Silent Drive ensures the very best winding performance, even under pressure, with remarkable smoothness that enhances the fishing experience. X-Protect technology prevents water getting into the moving parts of the line roller and roller clutch, extending longevity and delivering failsafe performance. For distance casting, the Long Stroke Spool design and AR-C Spool enables the line to flow more freely during the cast and the addition of a CI4+ Body reduces overall weight for less fatigue when fishing for extended periods.
- Parallel Body No
- Oscillation Type Aero wrap II
- Line reducer No
- Spare Spool No
- Type of Bail Stamping One piece
- Oscillation Speed Regular
- A/R Lever No
- Type of Handle Shank Single
- G FREE Body Yes
- X SHIELD Yes
- Water Proof Drag Yes
- Material Body XT7
- Spool Material Aluminium cold forged
- Rotor Material XT7
- X PROTECT Yes
- Type of Reel Spinning
- HAGANE Body No
- Reel Series Name Ultegra
- X Ship Yes
- HAGANE Gear Yes
- Silent Drive No
ITEM CODE | WEIGHT (G) | GEAR RATIO | BEARINGS | MAX DRAG (KG) | LINE CAPACITY (MM/M) |
---|---|---|---|---|---|
51SF52D024A | 185 | 6.1:1 | 5+1 | 3 | 0.14-145/0.16-105/0.18-80 |
51SF52E027A | 220 | 6.0:1 | 5+1 | 4 | 0.16-150/0.18-120/0.20-95 |
ULT1000FC | 180 | 5.1:1 | 5+1 | 3 | 0.18-170/0.20-140/0.25-90 |
ULT2500FC | 225 | 5.3:1 | 5+1 | 9 | 0.18-290/0.20-240/0.25-160 |
ULT2500HGFC | 225 | 6.0:1 | 5+1 | 9 | 0.18-290/0.20-240/0.25-160 |
ULT4000FC | 270 | 5.3:1 | 5+1 | 11 | 0.25-260/0.30-180/0.35-130 |
ULT4000XGFC | 270 | 6.2:1 | 5+1 | 11 | 0.25-260/0.30-180/0.35-130 |
ULTC2000HGFC | 185 | 6.1:1 | 5+1 | 3 | 0.14-145/0.16-105/0.18-80 |
ULTC2000SFC | 185 | 5.1:1 | 5+1 | 3 | 0.14-145/0.16-105/0.18-80 |
ULTC3000FC | 225 | 5.3:1 | 5+1 | 9 | 0.25-210/0.30-130/0.35-100 |
ULTC3000HGFC | 225 | 6.0:1 | 5+1 | 9 | 0.25-210/0.30-130/0.35-100 |
ULTC3000XGFC | 225 | 6.4:1 | 5+1 | 9 | 0.25-210/0.30-130/0.35-100 |
ULTC5000XGFC | 285 | 6.2:1 | 5+1 | 11 | 0.30-240/0.35-175/0.40-120 |
Ominaisuudet | |
Laakerit | 5+1 |
Gear Ratio | 6.0:1 |
Drag (kg) | 9 |
Paino (g) | 225 |
Line Capacity (mm/m) | 0.25-210/0.30-130/0.35-100 |
Tyyppi | Spinning |
Koko | 3000 |
- Estonia 0€ - 4.50€
- Finland 9.90€-25€
- Latvia 4.99€
- Lithuania 4.50€-4.99€
Other Countries
- International transport 10.90€, for packages weighing less than 250g
- International transport 14.50€, for packages weighing between 250g and 500g
- International transport 18.00€, for packages weighing between 500g and 1000g
- International transport 22.50€, for packages weighing between 1kg and 2kgs