Shimano Sedona 500 FJ
-29 %
Pildid on illustratiivsed
Shimano Sedona 500 FJ
E-poe hind: 56.31€
Kaupluse hind: 79.00€
Maksudeta: 46.16€
The Sedona front drag reel gives long lasting smoothness, strength, lightness and power at the very heart of the reel for everyone at reach. Ideal for many freshwater and light inshore applications.
The Shimano Sedona spinning reel is a must-have for any angler. This reel is built with durability and performance in mind, making it the perfect choice for both novice and experienced anglers alike. The body and rotor are constructed from high-quality XT-7 material, providing a lightweight yet rigid foundation that can handle the demands of fishing.
The Sedona features Shimano's proprietary technologies like AR-C spool and the Varispeed Oscillation System, which work together to ensure smooth, efficient line lay and accurate casting. When turning the handle of the Sedona you will feel how smooth, silent and powerful it is when rotating, especially when playing fish under pressure. This is due to a combination of Hagane Gear and SilentDrive technology.
One of the standout features of the Shimano Sedona spinning reel is its smooth and reliable drag system. The front drag system delivers smooth and consistent pressure, allowing anglers to easily reel in their catch without the fear of line breakage or excessive resistance. In addition to its performance-enhancing features, the Shimano Sedona spinning reel is also aesthetically pleasing. The reel's sleek silver design is complemented with light golden accents, making it not only a functional tool but also a stylish accessory for your fishing gear. Whether you're a weekend angler or a seasoned pro, the Shimano Sedona spinning reel is a top-notch choice for your next fishing adventure. With its exceptional performance and reliable durability, it's sure to be a trusted companion on the water.
SKU NUMBER | GEAR RATIO | MAXIMUM DRAG FORCE(KG) | WEIGHT(G) | LINE CAPACITY / NYLON MONO(MM-M) | LINE RETRIEVE CRANK(CM) | HANDLE LENGTH (MM) | BALL BEARING TOTAL AMOUNT | SPARE SPOOL CODE |
---|---|---|---|---|---|---|---|---|
SE500FJ | 5.6 | 3 | 170 | 0.20-110 | 69 | 40 | 3/1 | 13YW8 |
SE1000FJ | 5 | 3 | 215 | 0.18-170, 0.20-140, 0.25-90 | 66 | 45 | 3/1 | 13ZP9 |
SEC2000SFJ | 5 | 3 | 215 | 0.14-145, 0.16-105, 0.18-80 | 66 | 45 | 3/1 | 13ZPG |
SEC2000SHGFJ | 6 | 3 | 215 | 0.14-145, 0.16-105, 0.18-80 | 79 | 45 | 3/1 | 13ZPH |
SE2500FJ | 5 | 9 | 240 | 0.25-160 | 73 | 55 | 3/1 | 13YP6 |
SE2500HGFJ | 6.2 | 9 | 240 | 0.25-160 | 91 | 55 | 3/1 | 13YPC |
SE2500SFJ | 5 | 4 | 240 | 0.16-150, 0.18-120, 0.20-95 | 73 | 55 | 3/1 | 13YPE |
SE2500SPE1010FJ | 5 | 4 | 240 | 0.16-150, 0.18-120, 0.20-95 | 73 | 55 | 3/1 | 13YPE |
SEC3000FJ | 5 | 9 | 245 | 0.25-210, 0.30-130, 0.35-100 | 73 | 55 | 3/1 | 13YPH |
SEC3000HGFJ | 6.2 | 9 | 245 | 0.25-210, 0.30-130, 0.35-100 | 91 | 55 | 3/1 | 13YPK |
SE4000FJ | 4.7 | 11 | 290 | 0.30-180, 0.35-130 | 75 | 55 | 3/1 | 13YVY |
SE4000XGFJ | 6.2 | 11 | 290 | 0.30-180, 0.35-130 | 99 | 55 | 3/1 | 13YW2 |
SEC5000XGFJ | 6.2 | 11 | 310 | 0.35-175, 0.40-120 | 105 | 55 | 3/1 | 13YW4 |
Tehnilised Andmed | |
Laagrid | 3+1 |
Ülekanne | 5.6:1 |
Drag (kg) | 3 |
Kaal (g) | 170 |
Line Capacity (mm/m) | 0.20-110 |
Tüüp | Spinning |
Suurus | 500 |
Kaupa on võimalik Eestis kätte saada neljal erineval moel:
- Itella SmartPost pakiautomaat* 2.50€. Kui ostusumma ületab 30 eurot, on Smartposti pakiautomaati saatmiskulu 0€! (max. mõõdud 36x60x60cm, 35kg)
- Omniva Pakiautomaat* 3.49€
- Kuller (30kg) 4.50€
- Tulen kaubale ise Mustamäe BoBosse järgi. Komplekteerimise aeg on 1-6 tundi. (NB! Kaubale saate järgi tulla alles siis, kui olete saanud vastava sisulise E-maili või kõne
* Ei kuvata ostukorvis, kui toote pikkus koos pakendiga on pikem kui 60cm.